Ivars GODMANIS
Constituencies
Show earlier Constituencies...
- Latvijas Pirmā Partija/Latvijas Ceļš Latvia 2009/07/14 - 2014/06/30
Groups
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgets | 2009/07/16 | 2012/01/18 |
Substitute of | Committee on Regional Development | 2009/07/16 | 2012/01/18 |
Member of | Special committee on the policy challenges and budgetary resources for a sustainable European Union after 2013 | 2010/06/17 | 2011/06/30 |
Member of | Committee on Budgets | 2012/01/19 | 2014/06/30 |
Substitute of | Committee on Regional Development | 2012/01/19 | 2014/06/30 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Belarus | 2009/09/16 | 2014/06/30 |
Substitute of | Delegation to the EU-Kazakhstan, EU-Kyrgyzstan and EU-Uzbekistan Parliamentary Cooperation Committees, and for relations with Tajikistan, Turkmenistan and Mongolia | 2009/09/16 | 2014/06/30 |
Member of | Delegation to the Euronest Parliamentary Assembly | 2009/09/16 | 2014/06/30 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Opinion Committee Shadow | 2014/2005(INI) | REGI Regional Development | Negotiations on the MFF 2014-2020: lessons to be learned and the way forward |
Responsible Committee Shadow | 2013/2178(INI) | REGI Regional Development | Optimise the potential of outermost regions by creating synergies between the EU structural funds and other EU programmes |
Opinion Committee Shadow | 2013/2095(INI) | BUDG Budgets | EU Member States' preparedness to an effective and timely start of the new cohesion policy programming period |
Responsible Committee Shadow | 2013/2094(INI) | REGI Regional Development | Smart specialisation: networking excellence for a sound cohesion policy |
Opinion Committee Shadow | 2013/2042(INI) | BUDG Budgets | Effects of budgetary constraints for regional and local authorities regarding the EU's Structural Funds expenditure in the Member States |
Opinion Committee Shadow | 2013/0309(COD) | REGI Regional Development | Open internet access |
Opinion Committee Shadow | 2013/0282(NLE) | BUDG Budgets | EC/Russia agreement on cooperation in science and technology: renewal |
Responsible Committee Shadow | 2013/0271(COD) | REGI Regional Development | European Social Fund (ESF): financial allocation for certain Member States in 2013 |
Opinion Committee Shadow | 2013/0271(COD) | BUDG Budgets | European Social Fund (ESF): financial allocation for certain Member States in 2013 |
Former Committee Opinion | 2013/0181(COD) | REGI Regional Development | Statistics for the macroeconomic imbalances procedure |
Opinion Committee Shadow | 2013/0164(COD) | BUDG Budgets | Copernicus Programme 2014-2020 |
Opinion Committee Shadow | 2013/0156(COD) | BUDG Budgets | Structural Funds and Cohesion Fund: extension of increased co-financing for Member States experiencing or threatened with serious difficulties with respect to their financial stability, to decommitment rules for certain Member States, and to rules on payments of final balance |
Opinion Committee Shadow | 2013/0064(COD) | BUDG Budgets | Framework for space surveillance and tracking (SST) support |
Opinion Committee Shadow | 2012/2016(BUD) | REGI Regional Development | 2013 budget: mandate for trilogue |
Responsible Committee Shadow | 2011/2301(BUD) | BUDG Budgets | Amending budget 7/2011: mobilisation of the EU Solidarity Fund for Spain and Italy |
Responsible Committee Shadow | 2011/2267(BUD) | BUDG Budgets | Amending budget 6/2011: revenue, integrated maritime policy, Greece: ESF, Palestine |
Committee Opinion | 2011/2195(INI) | BUDG Budgets | Role of cohesion policy in the outermost regions of the European Union in the context of EU 2020 |
Responsible Committee Shadow | 2011/2128(BUD) | BUDG Budgets | Amending budget 4/2011: migration and refugee flows; own resources |
Responsible Committee Shadow | 2011/2065(BUD) | BUDG Budgets | Amending budget 3/2011: mobilisation of the EU Solidarity Fund; flooding in Slovenia, Croatia and Czech Republic |
Responsible Committee Shadow | 2011/2022(BUD) | BUDG Budgets | Amending budget 1/2011: mobilisation of the EU Solidarity Fund; flooding in Poland, Slovakia, Hungary, Czech Republic, Croatia and Romania |
Opinion Committee Shadow | 2011/0459(COD) | BUDG Budgets | European statistical programme 2013-2017 |
Opinion Committee Shadow | 2011/0454(COD) | BUDG Budgets | Protection of the financial interests of the European Union: Hercule III programme (2014-2020) |
Opinion Committee Shadow | 2011/0392(COD) | BUDG Budgets | European satellite navigation systems: implementation and exploitation 2014-2020 |
Committee Opinion | 2011/0384(COD) | BUDG Budgets | European Institute of Innovation and Technology (EIT) 2014-2020 |
Opinion Committee Shadow | 2011/0371(COD) | BUDG Budgets | Erasmus+ programme for education, training, youth and sport 2014-2020 |
Opinion Committee Shadow | 2011/0341A(COD) | BUDG Budgets | Action programme for customs (Customs 2020), 2014-2020 |
Responsible Committee Shadow | 2011/0276(COD) | REGI Regional Development | Common provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund, the European Agricultural Fund for Rural Development and the European Maritime and Fisheries Fund; general provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund and the European Maritime and Fisheries Fund |
Committee Opinion | 2010/2160(INI) | BUDG Budgets | State of play and future synergies for increased effectiveness between ERDF and other Structural Funds |
Committee Opinion | 2010/2139(INI) | BUDG Budgets | Report 2010 on the implementation of the cohesion policy programmes for 2007-2013 |
Responsible Committee Shadow | 2010/2004(BUD) | BUDG Budgets | 2011 budget, section III, Commission: guidelines |
Responsible Committee Shadow | 2010/2002(BUD) | BUDG Budgets | 2011 budget: draft mandate for the draft budget conciliation procedure before the first reading |
Responsible Committee Shadow | 2010/0054(COD) | BUDG Budgets | Financial Regulation applicable to the general budget of the European Communities: European External Action Service (EEAS) |
Responsible Committee Shadow | 2009/2232(INI) | REGI Regional Development | Transparency in regional policy and its funding |
Opinion Committee Shadow | 2009/2096(INI) | REGI Regional Development | Sustainable future for transport |
Committee Opinion | 2009/0107(COD) | BUDG Budgets | European Regional Development Fund, European Social Fund and Cohesion Fund: simplification of certain requirements; financial management |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Krišjānis KARIŅŠ | PPE | Latvia | 26 |
Roberts ZĪLE | ECR | Latvia | 25 |
Kārlis ŠADURSKIS | PPE | Latvia | 19 |
Sandra KALNIETE | PPE | Latvia | 17 |
Inese VAIDERE | PPE | Latvia | 16 |
Radvilė MORKŪNAITĖ-MIKULĖNIENĖ | PPE | Lithuania | 16 |
Ivari PADAR | S&D | Estonia | 9 |
Vytautas LANDSBERGIS | PPE | Lithuania | 9 |
Lajos BOKROS | ECR | Hungary | 9 |
Algirdas SAUDARGAS | PPE | Lithuania | 8 |
Tunne KELAM | PPE | Estonia | 8 |
Carl HAGLUND | ALDE | Finland | 7 |
Kristiina OJULAND | ALDE | Estonia | 7 |
George LYON | ALDE | United Kingdom | 6 |
Gerben-Jan GERBRANDY | ALDE | Netherlands | 5 |
Marietta GIANNAKOU | PPE | Greece | 2 |
Jan MULDER | ALDE | Netherlands | 1 |
Anne E. JENSEN | ALDE | Denmark | 1 |
Justas Vincas PALECKIS | S&D | Lithuania | 1 |
Laima Liucija ANDRIKIENĖ | PPE | Lithuania | 1 |
Zigmantas BALČYTIS | S&D | Lithuania | 1 |
Vilja SAVISAAR-TOOMAST | ALDE | Estonia | 1 |
Viktor USPASKICH | ALDE | Lithuania | 1 |
Albert DESS | PPE | Germany | 1 |
Britta REIMERS | ALDE | Germany | 1 |
By types
Amendments (46)Opinions (5)
Plenary speeches (11)
Shadow opinions (16)
Shadow reports (14)
Written declarations (2)
By dossiers
Count | Dossier Reference | Title |
15 | 2011/0280(COD) | Common agricultural policy (CAP): direct payments to farmers under support schemes 2014-2020 |
9 | 2012/2309(INI) | Composition of the European Parliament with a view to the 2014 elections |
6 | 2012/2110(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the shipbuilding industry in Denmark |
5 | 2010/2004(BUD) | 2011 budget, section III, Commission: guidelines |
5 | 2013/0181(COD) | Statistics for the macroeconomic imbalances procedure |
4 | 2011/0276(COD) | Common provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund, the European Agricultural Fund for Rural Development and the European Maritime and Fisheries Fund; general provisions on the European Regional Development Fund, the European Social Fund, the Cohesion Fund and the European Maritime and Fisheries Fund |
2 | 2011/0177(APP) | Multiannual financial framework for the years 2014-2020 |
2 | 2012/2016(BUD) | 2013 budget: mandate for trilogue |
2 | 2010/2002(BUD) | 2011 budget: draft mandate for the draft budget conciliation procedure before the first reading |
2 | 2009/2207(BUD) | Mobilisation of the Flexibility Instrument: projects in the field of energy; decommissioning of the Kozloduy nuclear power plant |
2 | 2013/0271(COD) | European Social Fund (ESF): financial allocation for certain Member States in 2013 |
1 | 2010/0101(COD) | EU guarantee to the European Investment Bank (EIB) against losses under loans and loan guarantees for projects outside the Union |
1 | 2011/0286(COD) | Common agricultural policy (CAP): application of direct payments for farmers in respect of the year 2013 |
1 | 2011/0268(COD) | European Social Fund (ESF) 2014-2020 |
1 | 2012/2281(BUD) | Amending budget 6/2012: revenue; reinforcement of payment appropriations; reductions in commitment and payment appropriations |
1 | 2010/0048(APP) | Multiannual financial framework for the years 2007-2013 |
1 | 2009/2790(RSP) | Resolution on Belarus |
1 | 2013/2178(INI) | Optimise the potential of outermost regions by creating synergies between the EU structural funds and other EU programmes |
1 | 2013/2094(INI) | Smart specialisation: networking excellence for a sound cohesion policy |
1 | 2011/2301(BUD) | Amending budget 7/2011: mobilisation of the EU Solidarity Fund for Spain and Italy |
1 | 2011/2267(BUD) | Amending budget 6/2011: revenue, integrated maritime policy, Greece: ESF, Palestine |
1 | 2011/2128(BUD) | Amending budget 4/2011: migration and refugee flows; own resources |
1 | 2011/2065(BUD) | Amending budget 3/2011: mobilisation of the EU Solidarity Fund; flooding in Slovenia, Croatia and Czech Republic |
1 | 2011/2022(BUD) | Amending budget 1/2011: mobilisation of the EU Solidarity Fund; flooding in Poland, Slovakia, Hungary, Czech Republic, Croatia and Romania |
1 | 2010/2001(BUD) | 2011 budget: all sections, first version |
1 | 2010/0054(COD) | Financial Regulation applicable to the general budget of the European Communities: European External Action Service (EEAS) |
1 | 2009/2232(INI) | Transparency in regional policy and its funding |
1 | 2014/2005(INI) | Negotiations on the MFF 2014-2020: lessons to be learned and the way forward |
1 | 2013/0309(COD) | Open internet access |
1 | 2013/0282(NLE) | EC/Russia agreement on cooperation in science and technology: renewal |
1 | 2013/2095(INI) | EU Member States' preparedness to an effective and timely start of the new cohesion policy programming period |
1 | 2013/0064(COD) | Framework for space surveillance and tracking (SST) support |
1 | 2013/0164(COD) | Copernicus Programme 2014-2020 |
1 | 2013/0156(COD) | Structural Funds and Cohesion Fund: extension of increased co-financing for Member States experiencing or threatened with serious difficulties with respect to their financial stability, to decommitment rules for certain Member States, and to rules on payments of final balance |
1 | 2013/2042(INI) | Effects of budgetary constraints for regional and local authorities regarding the EU's Structural Funds expenditure in the Member States |
1 | 2011/0454(COD) | Protection of the financial interests of the European Union: Hercule III programme (2014-2020) |
1 | 2011/0371(COD) | Erasmus+ programme for education, training, youth and sport 2014-2020 |
1 | 2011/0341A(COD) | Action programme for customs (Customs 2020), 2014-2020 |
1 | 2011/0392(COD) | European satellite navigation systems: implementation and exploitation 2014-2020 |
1 | 2011/0459(COD) | European statistical programme 2013-2017 |
1 | 2009/2096(INI) | Sustainable future for transport |
See historical changes of the Bio
Born
1951/11/27 - RīgaIvars GODMANIS on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/97004.jpgNew
https://www.europarl.europa.eu/mepphoto/97004.jpg |
2019-04-17Show (7) Changes | Timetravel
Name/aliases/2 |
GODMANISIvars
|
Name/aliases/4 |
IvarsGODMANIS
|
Name/aliases/5 |
godmanis
|
Name/aliases/6 |
godmanis ivars
|
Name/aliases/7 |
godmanisivars
|
Name/aliases/8 |
ivars godmanis
|
Name/aliases/9 |
ivarsgodmanis
|
2019-03-21Show (17) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/3 |
|
Committees/3 |
|
Committees/4 |
|
Committees/4 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Groups/0 |
|
Groups/0 |
|
Groups/1 |
|
Groups/1 |
|
2019-03-18Show (27) Changes | Timetravel
Committees/0/committee_id |
BUDG
|
Committees/0/term |
7
|
Committees/1/committee_id |
REGI
|
Committees/1/term |
7
|
Committees/2 |
|
Committees/2 |
|
Committees/2/committee_id |
SURE
|
Committees/2/term |
7
|
Committees/3 |
|
Committees/3 |
|
Committees/3/committee_id |
BUDG
|
Committees/3/term |
7
|
Committees/4 |
|
Committees/4 |
|
Committees/4/committee_id |
REGI
|
Committees/4/term |
7
|
Constituencies/0/term |
7
|
Delegations/0/abbr |
D-BY
|
Delegations/0/term |
7
|
Delegations/1/abbr |
DEPA
|
Delegations/1/term |
7
|
Delegations/2/abbr |
|
Delegations/2/term |
7
|
Financial Declarations |
|
Groups/0/country |
Latvia
|
Groups/1/country |
Latvia
|
Name/familylc |
godmanis
|
2014-09-07Show (9) Changes | Timetravel
CV/0 |
State University of Latvia, Faculty of Physics and Mathematics, specialism: solid state physics (1974). First degree in Physics and Mathematics, State University of Latvia (1983). PhD in physics, University of Latvia (1992). European Business Seminar (business management course), traineeship in Germany with Hoechst AG and Dresden Bank, with a Karl Duisburg grant (1993).
|
CV/1 |
State University of Latvia, Institute of Solid State Physics, junior research assistant (1974-1988). University of Latvia, department of IT and technical training media, senior lecturer (1987-1988). Vice-chair, Latvijas Tautas fronte (Latvian People's Front) (1988-1990). Chair, Council of Ministers of the Republic of Latvia (1990-1993). A/s Software House Riga, Vice-President (1994-1995). Latvijas Komercbanku asociācija (Latvian Association of Commercial Banks), Vice-President (1995). President of the bank Latvijas Krājbanka. Board member, Latvijas kuģniecība shipyards (1995-1997). Member of the executive, Latvijas kuģniecība shipyards; chairman of the board of the bank Latvijas Krājbanka; a/s House of Prince, member of the board (1997-1998). Member of the Latvian Parliament during its 7th parliamentary term (1998-2002). Minister of Finance of Latvia (1998-1999). A/s Saliena Real, member of the board (2002-2004). A/s Radio SWH, programme director (2003). Minister for Home Affairs of Latvia (2006-2007). Prime Minister of Latvia (2007-2009). Member of the Latvian Parliament during its 9th parliamentary term (since 2009).
|
CV/2 |
Chair, Policy Committee, Latvijas Tautas fronte (Latvian People's Front) (1988-1989). Vice-chair, Latvijas Tautas fronte (Latvian People's Front) (1989-1990). Member of the board, Latvijas Ceļš party, chair of the Policy Committee (1997-1999). Vice-chair, Latvijas Ceļš party (1999-2002). Member of the board, Latvijas Ceļš party (2002-2005). Chair, Latvijas Ceļš party (2005-2007). Co-chair, LPP/LC party (since 2007).
|
CV/3 |
Member, Supreme Council of the Republic of Latvia (1990-1993). Member of the Latvian Parliament during its 7th parliamentary term (1998-2002). Member of the Latvian Parliament during its 9th parliamentary term (since 2009).
|
CV/4 |
Chair, Council of Ministers of the Republic of Latvia (1990-1993). Minister of Finance of Latvia (1998-1999). Minister for Home Affairs of Latvia (2006-2007). Prime Minister of Latvia (2007-2009).
|
CV/5 |
Order of the Three Stars, 2nd class (1995). Commemorative decoration for those who manned the barricades in 1991.
|
Financial Declarations |
|
Groups/0/country |
Latvia
|
Groups/1/country |
Latvia
|
2014-07-07Show (4) Changes | Timetravel
Addresses |
|
|
|
|
|
assistants |
|
2014-05-14Show (8) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Delegations/2/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2014-06-30T00:00:00 |
active |
Old
TrueNew
|
2014-03-18Show (2) Changes | Timetravel
Addresses |
|
assistants/local/4 |
MENTELE-KUSINA Lasma
|
2014-01-23Show (6) Changes | Timetravel
Addresses |
|
Twitter/0 |
Old
http://twitter.com/#!/IvarsGodmanisNew
http://twitter.com/IvarsGodmanis |
assistants/local/2 |
GATIS Rimsa
|
assistants/local/3 |
HANAMIRJANS Gegams
|
assistants/local/4 |
MENTELE-KUSINA Lasma
|
assistants/local/5 |
MENTELIS Eriks
|
2013-06-04Show (1) Changes | Timetravel
RSS |
|
2013-05-03Show (1) Changes | Timetravel
active |
Old
New
True |
2013-05-02Show (22) Changes | Timetravel
Committees/0 |
|
Committees/1/end |
9999-12-31T00:00:00
|
Committees/1/start |
2012-01-19T00:00:00
|
Committees/2/end |
2012-01-18T00:00:00
|
Committees/2/start |
2009-07-16T00:00:00
|
Committees/3 |
|
Committees/4 |
|
Constituencies/0/end |
9999-12-31T00:00:00
|
Delegations/0/abbr |
DEPA
|
Delegations/0/end |
9999-12-31T00:00:00
|
Delegations/0/start |
2009-09-16T00:00:00
|
Delegations/1/abbr |
D-BY
|
Delegations/1/end |
9999-12-31T00:00:00
|
Delegations/1/start |
2009-09-16T00:00:00
|
Delegations/2/abbr |
DCAS
|
Delegations/2/end |
9999-12-31T00:00:00
|
Delegations/2/start |
2009-09-16T00:00:00
|
Groups/0/end |
9999-12-31T00:00:00
|
Groups/0/start |
2009-07-20T00:00:00
|
Groups/1 |
|
RSS |
|
active |
Old
TrueNew
|
2013-01-31Show (1) Changes | Timetravel
assistants/local |
|
2013-01-01Show (1) Changes | Timetravel
assistants/local |
|
2012-11-05Show (1) Changes | Timetravel
RSS |
|
2012-09-27Show (1) Changes | Timetravel
|
2012-04-02Show (3) Changes | Timetravel
Committees/0/Organization |
Old
BudgetsNew
Committee on Budgets |
Committees/1/Organization |
Old
Regional DevelopmentNew
Committee on Regional Development |
Staff |
|
2012-03-09Show (7) Changes | Timetravel
Committees |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
2012-03-08Show (7) Changes | Timetravel
Committees |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
2012-02-10Show (16) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Constituencies/0 |
|
Constituencies/0 |
|
Delegations/0 |
|
Delegations/0 |
|
Delegations/1 |
|
Delegations/1 |
|
Delegations/2 |
|
Delegations/2 |
|
Groups/0 |
|
Groups/0 |
|
Staff/0 |
|
Staff/0 |
|
2012-01-21Show (16) Changes
Addresses |
|
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
M
|
Groups |
|
|
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/97004.jpg
|
RSS |
|
Staff |
|
UserID |
97004
|
active |
True
|
assistants |
|